
Japanese / Asian · 33 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 008/100 | Orbeetle V | RR | |
| 009/100 | Orbeetle VMAX | RRR | |
| 016/100 | Talonflame V | RR | |
| 023/100 | Galarian Darmanitan V | RR | |
| 024/100 | Galarian Darmanitan VMAX | RRR | |
| 030/100 | Pikachu V | RR | |
| 031/100 | Pikachu VMAX | RRR | |
| 041/100 | Alakazam V | RR | |
| 065/100 | Galarian Sirfetch'd V | RR | |
| 069/100 | Drapion V | RR | |
| 080/100 | Aegislash V | RR | |
| 081/100 | Aegislash VMAX | RRR | |
| 101/100 | Orbeetle V | SR | |
| 102/100 | Talonflame V | SR | |
| 103/100 | Galarian Darmanitan V | SR | |
| 104/100 | Pikachu V | SR | |
| 105/100 | Alakazam V | SR | |
| 106/100 | Galarian Sirfetch'd V | SR | |
| 107/100 | Drapion V | SR | |
| 108/100 | Aegislash V | SR | |
| 109/100 | Bea | SR | |
| 110/100 | Leon | SR | |
| 111/100 | Nessa | SR | |
| 112/100 | Orbeetle VMAX | HR | |
| 113/100 | Galarian Darmanitan VMAX | HR | |
| 114/100 | Pikachu VMAX | HR | |
| 115/100 | Aegislash VMAX | HR | |
| 116/100 | Bea | HR | |
| 117/100 | Leon | HR | |
| 118/100 | Nessa | HR | |
| 119/100 | Galarian Obstagoon | UR | |
| 120/100 | Telescopic Sight | UR | |
| 121/100 | Memory Capsule | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo