
Japanese / Asian · 26 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 014/066 | Articuno GX | RR | |
| 022/066 | Electrode GX | RR | |
| 025/066 | Mr. Mime GX | RR | |
| 031/066 | Banette GX | RR | |
| 041/066 | Scizor GX | RR | |
| 045/066 | Salamence GX | RR | |
| 067/066 | Articuno GX | SR | |
| 068/066 | Electrode GX | SR | |
| 069/066 | Mr. Mime GX | SR | |
| 070/066 | Banette GX | SR | |
| 071/066 | Scizor GX | SR | |
| 072/066 | Salamence GX | SR | |
| 073/066 | Underground Expedition | SR | |
| 074/066 | TV Reporter | SR | |
| 075/066 | Apricorn Maker | SR | |
| 076/066 | Bill's Maintenance | SR | |
| 077/066 | Copycat | SR | |
| 078/066 | Articuno GX | HR | |
| 079/066 | Electrode GX | HR | |
| 080/066 | Mr. Mime GX | HR | |
| 081/066 | Banette GX | HR | |
| 082/066 | Scizor GX | HR | |
| 083/066 | Salamence GX | HR | |
| 084/066 | Life Herb | UR | |
| 085/066 | PokéNav | UR | |
| 086/066 | Rainbow Energy | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo