
Japanese / Asian · 23 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 001/054 | Pheromosa & Buzzwole | RR | |
| 010/054 | Blastoise GX | RR | |
| 029/054 | Lucario & Melmetal | RR | |
| 043/054 | Celesteela GX | RR | |
| 051/054 | Ultra Ball | TR | |
| 052/054 | Beast Ring | TR | |
| 053/054 | Metal Frying Pan | TR | |
| 054/054 | Acerola | TR | |
| 055/054 | Pheromosa & Buzzwole | SR | |
| 056/054 | Pheromosa & Buzzwole | SR | |
| 057/054 | Blastoise GX | SR | |
| 058/054 | Lucario & Melmetal | SR | |
| 059/054 | Lucario & Melmetal | SR | |
| 060/054 | Celesteela GX | SR | |
| 061/054 | Green's Exploration | SR | |
| 062/054 | Molayne | SR | |
| 063/054 | Pheromosa & Buzzwole | HR | |
| 064/054 | Blastoise GX | HR | |
| 065/054 | Lucario & Melmetal | HR | |
| 066/054 | Celesteela GX | HR | |
| 067/054 | Beast Bringer | UR | |
| 068/054 | Metal Core Barrier | UR | |
| 069/054 | Mt. Coronet | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo