
Japanese / Asian · 44 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 004/080 | Mega Heracross ex | RR | |
| 013/080 | Mega Charizard X ex | RR | |
| 018/080 | Oricorio ex | RR | |
| 029/080 | Rotom ex | RR | |
| 036/080 | Mismagius ex | RR | |
| 051/080 | Mega Sharpedo ex | RR | |
| 058/080 | Empoleon ex | RR | |
| 072/080 | Mega Lopunny ex | RR | |
| 081/080 | Ludicolo | AR | |
| 082/080 | Nymble | AR | |
| 083/080 | Charcadet | AR | |
| 084/080 | Dewgong | AR | |
| 085/080 | Piplup | AR | |
| 086/080 | Yamper | AR | |
| 087/080 | Zacian | AR | |
| 088/080 | Flygon | AR | |
| 089/080 | Toxtricity | AR | |
| 090/080 | Togedemaru | AR | |
| 091/080 | Wigglytuff | AR | |
| 092/080 | Ambipom | AR | |
| 093/080 | Mega Heracross ex | SR | |
| 094/080 | Mega Charizard X ex | SR | |
| 095/080 | Oricorio ex | SR | |
| 096/080 | Rotom ex | SR | |
| 097/080 | Mismagius ex | SR | |
| 098/080 | Mega Sharpedo ex | SR | |
| 099/080 | Empoleon ex | SR | |
| 100/080 | Mega Lopunny ex | SR | |
| 101/080 | Blowtorch | SR | |
| 102/080 | Switch | SR | |
| 103/080 | Sacred Charm | SR | |
| 104/080 | Punk Helmet | SR | |
| 105/080 | Grimsley's Move | SR | |
| 106/080 | Dawn | SR | |
| 107/080 | Firebreather | SR | |
| 108/080 | Battle Cage | SR | |
| 109/080 | Ignition Energy | SR | |
| 110/080 | Mega Charizard X ex | SAR | |
| 111/080 | Oricorio ex | SAR | |
| 112/080 | Rotom ex | SAR | |
| 113/080 | Mega Sharpedo ex | SAR | |
| 114/080 | Mega Lopunny ex | SAR | |
| 115/080 | Dawn | SAR | |
| 116/080 | Mega Charizard X ex | MUR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo