
Japanese / Asian · 41 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 020/108 | Eiscue ex | RR | |
| 032/108 | Tyranitar ex | RR | |
| 051/108 | Vespiquen ex | RR | |
| 065/108 | Glimmora ex | RR | |
| 066/108 | Charizard ex | RR | |
| 073/108 | Absol ex | RR | |
| 085/108 | Revavroom ex | RR | |
| 089/108 | Pidgeot ex | RR | |
| 109/108 | Gloom | AR | |
| 110/108 | Ninetales | AR | |
| 111/108 | Palafin | AR | |
| 112/108 | Bellibolt | AR | |
| 113/108 | Cleffa | AR | |
| 114/108 | Larvitar | AR | |
| 115/108 | Houndour | AR | |
| 116/108 | Scizor | AR | |
| 117/108 | Varoom | AR | |
| 118/108 | Pidgey | AR | |
| 119/108 | Pidgeotto | AR | |
| 120/108 | Lechonk | AR | |
| 121/108 | Eiscue ex | SR | |
| 122/108 | Tyranitar ex | SR | |
| 123/108 | Vespiquen ex | SR | |
| 124/108 | Glimmora ex | SR | |
| 125/108 | Charizard ex | SR | |
| 126/108 | Absol ex | SR | |
| 127/108 | Revavroom ex | SR | |
| 128/108 | Pidgeot ex | SR | |
| 129/108 | Geeta | SR | |
| 130/108 | Ortega | SR | |
| 131/108 | Poppy | SR | |
| 132/108 | Ryme | SR | |
| 133/108 | Eiscue ex | SAR | |
| 134/108 | Charizard ex | SAR | |
| 135/108 | Revavroom ex | SAR | |
| 136/108 | Pidgeot ex | SAR | |
| 137/108 | Geeta | SAR | |
| 138/108 | Poppy | SAR | |
| 139/108 | Charizard ex | UR | |
| 140/108 | Artazon | UR | |
| 141/108 | Basic Fire Energy | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo