
Japanese / Asian · 44 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 012/102 | Hydrapple ex | RR | |
| 018/102 | Cinderace ex | RR | |
| 019/102 | Lapras ex | RR | |
| 033/102 | Galvantula ex | RR | |
| 046/102 | Dachsbun ex | RR | |
| 054/102 | Medicham ex | RR | |
| 074/102 | Orthworm ex | RR | |
| 088/102 | Terapagos ex | RR | |
| 094/102 | Sparkling Crystal | ACE | |
| 096/102 | Deluxe Bomb | ACE | |
| 101/102 | Grand Tree | ACE | |
| 103/102 | Ledian | AR | |
| 104/102 | Lileep | AR | |
| 105/102 | Turtonator | AR | |
| 106/102 | Raboot | AR | |
| 107/102 | Crabominable | AR | |
| 108/102 | Joltik | AR | |
| 109/102 | Zeraora | AR | |
| 110/102 | Milcery | AR | |
| 111/102 | Meditite | AR | |
| 112/102 | Gulpin | AR | |
| 113/102 | Archaludon | AR | |
| 114/102 | Noctowl | AR | |
| 115/102 | Hydrapple ex | SR | |
| 116/102 | Cinderace ex | SR | |
| 117/102 | Lapras ex | SR | |
| 118/102 | Galvantula ex | SR | |
| 119/102 | Dachsbun ex | SR | |
| 120/102 | Medicham ex | SR | |
| 121/102 | Orthworm ex | SR | |
| 122/102 | Terapagos ex | SR | |
| 123/102 | Crispin | SR | |
| 124/102 | Lacey | SR | |
| 125/102 | Kofu | SR | |
| 126/102 | Briar | SR | |
| 127/102 | Hydrapple ex | SAR | |
| 128/102 | Galvantula ex | SAR | |
| 129/102 | Dachsbun ex | SAR | |
| 130/102 | Terapagos ex | SAR | |
| 131/102 | Lacey | SAR | |
| 132/102 | Briar | SAR | |
| 133/102 | Terapagos ex | UR | |
| 134/102 | Bravery Charm | UR | |
| 135/102 | Area Zero Underdepths | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo