
Japanese / Asian · 34 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 011/051 | Charizard GX | RR | |
| 012/051 | Ho-Oh GX | RR | |
| 033/051 | Alolan Muk GX | RR | |
| 040/051 | Noivern GX | RR | |
| 052/051 | Charizard GX | SR | |
| 053/051 | Ho-Oh GX | SR | |
| 054/051 | Alolan Muk GX | SR | |
| 055/051 | Noivern GX | SR | |
| 056/051 | Kiawe | SR | |
| 057/051 | Plumeria | SR | |
| 058/051 | Charizard GX | HR | |
| 059/051 | Ho-Oh GX | HR | |
| 060/051 | Alolan Muk GX | HR | |
| 061/051 | Noivern GX | HR | |
| 062/051 | Escape Rope | UR | |
| 063/051 | Bodybuilding Dumbbells | UR | |
| 064/051 | Fire Energy | UR | |
| 007/051 | Golisopod GX | RR | |
| 026/051 | Necrozma GX | RR | |
| 033/051 | Marshadow GX | RR | |
| 038/051 | Gardevoir GX | RR | |
| 052/051 | Golisopod GX | SR | |
| 053/051 | Necrozma GX | SR | |
| 054/051 | Marshadow GX | SR | |
| 055/051 | Gardevoir GX | SR | |
| 056/051 | Guzma | SR | |
| 057/051 | Wicke | SR | |
| 058/051 | Golisopod GX | HR | |
| 059/051 | Necrozma GX | HR | |
| 060/051 | Marshadow GX | HR | |
| 061/051 | Gardevoir GX | HR | |
| 062/051 | Super Scoop Up | UR | |
| 063/051 | Rescue Stretcher | UR | |
| 064/051 | Fairy Energy | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo