
Japanese / Asian · 32 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 018/050 | Alolan Golem GX | RR | |
| 030/050 | Buzzwole GX | RR | |
| 037/050 | Kartana GX | RR | |
| 045/050 | Silvally GX | RR | |
| 051/050 | Alolan Golem GX | SR | |
| 052/050 | Buzzwole GX | SR | |
| 053/050 | Kartana GX | SR | |
| 054/050 | Silvally GX | SR | |
| 055/050 | Gladion | SR | |
| 056/050 | Alolan Golem GX | HR | |
| 057/050 | Buzzwole GX | HR | |
| 058/050 | Kartana GX | HR | |
| 059/050 | Silvally GX | HR | |
| 060/050 | Counter Catcher | UR | |
| 061/050 | Warp Energy | UR | |
| 062/050 | Metal Energy | UR | |
| 008/050 | Gyarados GX | RR | |
| 022/050 | Nihilego GX | RR | |
| 033/050 | Guzzlord GX | RR | |
| 037/050 | Alolan Exeggutor GX | RR | |
| 051/050 | Gyarados GX | SR | |
| 052/050 | Nihilego GX | SR | |
| 053/050 | Guzzlord GX | SR | |
| 054/050 | Alolan Exeggutor GX | SR | |
| 055/050 | Lusamine | SR | |
| 056/050 | Gyarados GX | HR | |
| 057/050 | Nihilego GX | HR | |
| 058/050 | Guzzlord GX | HR | |
| 059/050 | Alolan Exeggutor GX | HR | |
| 060/050 | Wishful Baton | UR | |
| 061/050 | Counter Energy | UR | |
| 062/050 | Water Energy | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo