
Japanese / Asian · 36 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 012/066 | Leafeon GX | RR | |
| 031/066 | Darkrai | PR | |
| 043/066 | Solgaleo | PR | |
| 044/066 | Dusk Mane Necrozma GX | RR | |
| 045/066 | Dialga GX | RR | |
| 059/066 | Cyrus | PR | |
| 067/066 | Leafeon GX | SR | |
| 068/066 | Dusk Mane Necrozma GX | SR | |
| 069/066 | Dialga GX | SR | |
| 070/066 | Gardenia | SR | |
| 071/066 | Pokémon Fan Club | SR | |
| 072/066 | Mars | SR | |
| 073/066 | Leafeon GX | HR | |
| 074/066 | Dusk Mane Necrozma GX | HR | |
| 075/066 | Dialga GX | HR | |
| 076/066 | Peeking Red Card | UR | |
| 077/066 | Missing Clover | UR | |
| 078/066 | Unit Energy Grass Fire Water | UR | |
| 011/066 | Glaceon GX | RR | |
| 030/066 | Giratina | PR | |
| 032/066 | Lunala | PR | |
| 033/066 | Dawn Wings Necrozma GX | RR | |
| 045/066 | Palkia GX | RR | |
| 065/066 | Super Boost Energy | PR | |
| 067/066 | Glaceon GX | SR | |
| 068/066 | Dawn Wings Necrozma GX | SR | |
| 069/066 | Palkia GX | SR | |
| 070/066 | Cynthia | SR | |
| 071/066 | Volkner | SR | |
| 072/066 | Looker | SR | |
| 073/066 | Glaceon GX | HR | |
| 074/066 | Dawn Wings Necrozma GX | HR | |
| 075/066 | Palkia GX | HR | |
| 076/066 | Crushing Hammer | UR | |
| 077/066 | Escape Board | UR | |
| 078/066 | Unit Energy Metal | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo