
Japanese / Asian · 39 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 009/066 | Sinistcha ex | RR | |
| 013/066 | Magcargo ex | RR | |
| 033/066 | Iron Thorns ex | RR | |
| 040/066 | Scream Tail ex | RR | |
| 045/066 | Greninja ex | RR | |
| 052/066 | Bloodmoon Ursaluna ex | RR | |
| 053/066 | Unfair Stamp | ACE | |
| 055/066 | Hyper Aroma | ACE | |
| 059/066 | Survival Brace | ACE | |
| 067/066 | Pinsir | AR | |
| 068/066 | Poltchageist | AR | |
| 069/066 | Torkoal | AR | |
| 070/066 | Infernape | AR | |
| 071/066 | Phione | AR | |
| 072/066 | Cramorant | AR | |
| 073/066 | Heliolisk | AR | |
| 074/066 | Enamorus | AR | |
| 075/066 | Hisuian Growlithe | AR | |
| 076/066 | Probopass | AR | |
| 077/066 | Applin | AR | |
| 078/066 | Eevee | AR | |
| 079/066 | Sinistcha ex | SR | |
| 080/066 | Magcargo ex | SR | |
| 081/066 | Iron Thorns ex | SR | |
| 082/066 | Scream Tail ex | SR | |
| 083/066 | Greninja ex | SR | |
| 084/066 | Bloodmoon Ursaluna ex | SR | |
| 085/066 | Caretaker | SR | |
| 086/066 | Lucian | SR | |
| 087/066 | Perrin | SR | |
| 088/066 | Lana's Aid | SR | |
| 089/066 | Sinistcha ex | SAR | |
| 090/066 | Greninja ex | SAR | |
| 091/066 | Bloodmoon Ursaluna ex | SAR | |
| 092/066 | Perrin | SAR | |
| 093/066 | Lana's Aid | SAR | |
| 094/066 | Bloodmoon Ursaluna ex | UR | |
| 095/066 | Rescue Board | UR | |
| 096/066 | Luminous Energy | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo