
Japanese / Asian · 39 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 012/064 | Kingdra ex | RR | |
| 015/064 | Revavroom ex | RR | |
| 036/064 | Okidogi ex | RR | |
| 037/064 | Munkidori ex | RR | |
| 038/064 | Fezandipiti ex | RR | |
| 039/064 | Pecharunt ex | RR | |
| 054/064 | Dangerous Laser | ACE | |
| 055/064 | Poké Vital A | ACE | |
| 063/064 | Neutralization Zone | ACE | |
| 065/064 | Tapu Bulu | AR | |
| 066/064 | Houndoom | AR | |
| 067/064 | Horsea | AR | |
| 068/064 | Duskull | AR | |
| 069/064 | Dusclops | AR | |
| 070/064 | Dusknoir | AR | |
| 071/064 | Cresselia | AR | |
| 072/064 | Zorua | AR | |
| 073/064 | Cufant | AR | |
| 074/064 | Fraxure | AR | |
| 075/064 | Persian | AR | |
| 076/064 | Bewear | AR | |
| 077/064 | Kingdra ex | SR | |
| 078/064 | Revavroom ex | SR | |
| 079/064 | Okidogi ex | SR | |
| 080/064 | Munkidori ex | SR | |
| 081/064 | Fezandipiti ex | SR | |
| 082/064 | Pecharunt ex | SR | |
| 083/064 | Colress's Tenacity | SR | |
| 084/064 | Janine's Secret Art | SR | |
| 085/064 | Cassiopeia | SR | |
| 086/064 | Xerosic's Machinations | SR | |
| 087/064 | Okidogi ex | SAR | |
| 088/064 | Munkidori ex | SAR | |
| 089/064 | Fezandipiti ex | SAR | |
| 090/064 | Pecharunt ex | SAR | |
| 091/064 | Cassiopeia | SAR | |
| 092/064 | Pecharunt ex | UR | |
| 093/064 | Earthen Vessel | UR | |
| 094/064 | Powerglass | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo