Japanese / Asian · 39 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 011/064 | Black Kyurem ex | RR | |
| 019/064 | Latias ex | RR | |
| 027/064 | Flygon ex | RR | |
| 037/064 | Archaludon ex | RR | |
| 040/064 | Alolan Exeggutor ex | RR | |
| 051/064 | Cyclizar ex | RR | |
| 052/064 | Energy Search Pro | ACE | |
| 056/064 | Megaton Blower | ACE | |
| 064/064 | Enriching Energy | ACE | |
| 065/064 | Exeggcute | AR | |
| 066/064 | Shiinotic | AR | |
| 067/064 | Castform Sunny Form | AR | |
| 068/064 | Bruxish | AR | |
| 069/064 | Cetitan | AR | |
| 070/064 | Latios | AR | |
| 071/064 | Vibrava | AR | |
| 072/064 | Clobbopus | AR | |
| 073/064 | Skarmory | AR | |
| 074/064 | Flapple | AR | |
| 075/064 | Appletun | AR | |
| 076/064 | Braviary | AR | |
| 077/064 | Black Kyurem ex | SR | |
| 078/064 | Latias ex | SR | |
| 079/064 | Flygon ex | SR | |
| 080/064 | Archaludon ex | SR | |
| 081/064 | Alolan Exeggutor ex | SR | |
| 082/064 | Cyclizar ex | SR | |
| 083/064 | Drayton | SR | |
| 084/064 | Surfer | SR | |
| 085/064 | Drasna | SR | |
| 086/064 | Lisia's Appeal | SR | |
| 087/064 | Latias ex | SAR | |
| 088/064 | Archaludon ex | SAR | |
| 089/064 | Alolan Exeggutor ex | SAR | |
| 090/064 | Drayton | SAR | |
| 091/064 | Lisia's Appeal | SAR | |
| 092/064 | Alolan Exeggutor ex | UR | |
| 093/064 | Counter Gain | UR | |
| 094/064 | Jet Energy | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo