
Japanese / Asian · 35 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 003/063 | Yanmega ex | RR | |
| 020/063 | Ethan's Ho-Oh ex | RR | |
| 032/063 | Dondozo ex | RR | |
| 035/063 | Electivire ex | RR | |
| 044/063 | Cynthia's Garchomp ex | RR | |
| 052/063 | Arven's Mabosstiff ex | RR | |
| 064/063 | Yanma | AR | |
| 065/063 | Cynthia's Roserade | AR | |
| 066/063 | Shaymin | AR | |
| 067/063 | Crustle | AR | |
| 068/063 | Hydrapple | AR | |
| 069/063 | Rapidash | AR | |
| 070/063 | Ethan's Typhlosion | AR | |
| 071/063 | Misty's Psyduck | AR | |
| 072/063 | Misty's Lapras | AR | |
| 073/063 | Electrike | AR | |
| 074/063 | Rotom | AR | |
| 075/063 | Arven's Greedent | AR | |
| 076/063 | Yanmega ex | SR | |
| 077/063 | Ethan's Ho-Oh ex | SR | |
| 078/063 | Dondozo ex | SR | |
| 079/063 | Electivire ex | SR | |
| 080/063 | Cynthia's Garchomp ex | SR | |
| 081/063 | Arven's Mabosstiff ex | SR | |
| 082/063 | Emcee's Hype | SR | |
| 083/063 | Judge | SR | |
| 084/063 | Ethan's Adventure | SR | |
| 085/063 | Yanmega ex | SAR | |
| 086/063 | Ethan's Ho-Oh ex | SAR | |
| 087/063 | Cynthia's Garchomp ex | SAR | |
| 088/063 | Arven's Mabosstiff ex | SAR | |
| 089/063 | Ethan's Adventure | SAR | |
| 090/063 | Ethan's Ho-Oh ex | UR | |
| 091/063 | Cynthia's Garchomp ex | UR | |
| 092/063 | Levincia | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo