
Japanese / Asian · 39 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 009/098 | Chesnaught V | RR | |
| 018/098 | Omastar V | RR | |
| 033/098 | Regieleki V | RR | |
| 034/098 | Regieleki VMAX | RRR | |
| 035/098 | Unown V | RR | |
| 036/098 | Unown VSTAR | RRR | |
| 046/098 | Hisuian Arcanine V | RR | |
| 056/098 | Skuntank V | RR | |
| 076/098 | Regidrago V | RR | |
| 077/098 | Regidrago VSTAR | RRR | |
| 079/098 | Lugia V | RR | |
| 080/098 | Lugia VSTAR | RRR | |
| 099/098 | Chesnaught V | SR | |
| 100/098 | Omastar V | SR | |
| 101/098 | Regieleki V | SR | |
| 102/098 | Unown V | SR | |
| 103/098 | Unown V | SR | |
| 104/098 | Hisuian Arcanine V | SR | |
| 105/098 | Skuntank V | SR | |
| 106/098 | Skuntank V | SR | |
| 107/098 | Regidrago V | SR | |
| 108/098 | Regidrago V | SR | |
| 109/098 | Lugia V | SR | |
| 110/098 | Lugia V | SR | |
| 111/098 | Worker | SR | |
| 112/098 | Brandon | SR | |
| 113/098 | Candice | SR | |
| 114/098 | Lance | SR | |
| 115/098 | Regieleki VMAX | HR | |
| 116/098 | Unown VSTAR | HR | |
| 117/098 | Regidrago VSTAR | HR | |
| 118/098 | Lugia VSTAR | HR | |
| 119/098 | Worker | HR | |
| 120/098 | Brandon | HR | |
| 121/098 | Candice | HR | |
| 122/098 | Lance | HR | |
| 123/098 | Lugia VSTAR | UR | |
| 124/098 | Leafy Camo Poncho | UR | |
| 125/098 | Gapejaw Bog | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo