
Japanese / Asian · 39 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 017/100 | Delphox V | RR | |
| 029/100 | Kyurem V | RR | |
| 030/100 | Kyurem VMAX | RRR | |
| 037/100 | Rotom V | RR | |
| 056/100 | Aerodactyl V | RR | |
| 057/100 | Aerodactyl VSTAR | RRR | |
| 066/100 | Drapion V | RR | |
| 067/100 | Drapion VSTAR | RRR | |
| 079/100 | Galarian Perrserker V | RR | |
| 080/100 | Giratina V | RR | |
| 081/100 | Giratina VSTAR | RRR | |
| 082/100 | Pidgeot V | RR | |
| 101/100 | Delphox V | SR | |
| 102/100 | Kyurem V | SR | |
| 103/100 | Rotom V | SR | |
| 104/100 | Rotom V | SR | |
| 105/100 | Aerodactyl V | SR | |
| 106/100 | Aerodactyl V | SR | |
| 107/100 | Drapion V | SR | |
| 108/100 | Galarian Perrserker V | SR | |
| 109/100 | Galarian Perrserker V | SR | |
| 110/100 | Giratina V | SR | |
| 111/100 | Giratina V | SR | |
| 112/100 | Pidgeot V | SR | |
| 113/100 | Colress's Experiment | SR | |
| 114/100 | Lady | SR | |
| 115/100 | Thorton | SR | |
| 116/100 | Fantina | SR | |
| 117/100 | Kyurem VMAX | HR | |
| 118/100 | Aerodactyl VSTAR | HR | |
| 119/100 | Drapion VSTAR | HR | |
| 120/100 | Giratina VSTAR | HR | |
| 121/100 | Colress's Experiment | HR | |
| 122/100 | Lady | HR | |
| 123/100 | Thorton | HR | |
| 124/100 | Fantina | HR | |
| 125/100 | Giratina VSTAR | UR | |
| 126/100 | Lost Vacuum | UR | |
| 127/100 | Collapsed Stadium | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo