
Japanese / Asian · 60 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 007/067 | Hisuian Lilligant V | RR | |
| 008/067 | Hisuian Lilligant VSTAR | RRR | |
| 021/067 | Luxray V | RR | |
| 025/067 | Jirachi V | RR | |
| 032/067 | Machamp V | RR | |
| 033/067 | Machamp VMAX | RRR | |
| 048/067 | Origin Forme Dialga V | RR | |
| 049/067 | Origin Forme Dialga VSTAR | RRR | |
| 059/067 | Wyrdeer V | RR | |
| 068/067 | Hisuian Lilligant V | SR | |
| 069/067 | Hisuian Lilligant V | SR | |
| 070/067 | Luxray V | SR | |
| 071/067 | Jirachi V | SR | |
| 072/067 | Machamp V | SR | |
| 073/067 | Machamp V | SR | |
| 074/067 | Origin Forme Dialga V | SR | |
| 075/067 | Origin Forme Dialga V | SR | |
| 076/067 | Wyrdeer V | SR | |
| 077/067 | Adaman | SR | |
| 078/067 | Gardenia's Vigor | SR | |
| 079/067 | Zisu | SR | |
| 080/067 | Hisuian Lilligant VSTAR | HR | |
| 081/067 | Machamp VMAX | HR | |
| 082/067 | Origin Forme Dialga VSTAR | HR | |
| 083/067 | Adaman | HR | |
| 084/067 | Gardenia's Vigor | HR | |
| 085/067 | Zisu | HR | |
| 086/067 | Origin Forme Dialga VSTAR | UR | |
| 087/067 | Trekking Shoes | UR | |
| 088/067 | Path to the Peak | UR | |
| 001/067 | Beedrill V | RR | |
| 014/067 | Heatran V | RR | |
| 015/067 | Heatran VMAX | RRR | |
| 022/067 | Origin Forme Palkia V | RR | |
| 023/067 | Origin Forme Palkia VSTAR | RRR | |
| 040/067 | Kleavor V | RR | |
| 041/067 | Kleavor VSTAR | RRR | |
| 044/067 | Hisuian Sneasler V | RR | |
| 058/067 | Oranguru V | RR | |
| 068/067 | Beedrill V | SR | |
| 069/067 | Beedrill V | SR | |
| 070/067 | Origin Forme Palkia V | SR | |
| 071/067 | Origin Forme Palkia V | SR | |
| 072/067 | Heatran V | SR | |
| 073/067 | Kleavor V | SR | |
| 074/067 | Hisuian Sneasler V | SR | |
| 075/067 | Hisuian Sneasler V | SR | |
| 076/067 | Oranguru V | SR | |
| 077/067 | Irida | SR | |
| 078/067 | Grant | SR | |
| 079/067 | Choy | SR | |
| 080/067 | Heatran VMAX | HR | |
| 081/067 | Origin Forme Palkia VSTAR | HR | |
| 082/067 | Kleavor VSTAR | HR | |
| 083/067 | Irida | HR | |
| 084/067 | Grant | HR | |
| 085/067 | Choy | HR | |
| 086/067 | Origin Forme Palkia VSTAR | UR | |
| 087/067 | Temple of Sinnoh | UR | |
| 088/067 | Double Turbo Energy | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo