
Japanese / Asian · 31 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 010/096 | Eldegoss V | RR | |
| 013/096 | Ninetales V | RR | |
| 022/096 | Milotic V | RR | |
| 036/096 | Toxtricity V | RR | |
| 037/096 | Toxtricity VMAX | RRR | |
| 049/096 | Dragapult V | RR | |
| 050/096 | Dragapult VMAX | RRR | |
| 061/096 | Falinks V | RR | |
| 070/096 | Malamar V | RR | |
| 071/096 | Malamar VMAX | RRR | |
| 075/096 | Copperajah V | RR | |
| 076/096 | Copperajah VMAX | RRR | |
| 097/096 | Eldegoss V | SR | |
| 098/096 | Ninetales V | SR | |
| 099/096 | Milotic V | SR | |
| 100/096 | Toxtricity V | SR | |
| 101/096 | Dragapult V | SR | |
| 102/096 | Falinks V | SR | |
| 103/096 | Malamar V | SR | |
| 104/096 | Copperajah V | SR | |
| 105/096 | Oleana | SR | |
| 106/096 | Boss's Orders | SR | |
| 107/096 | Toxtricity VMAX | HR | |
| 108/096 | Dragapult VMAX | HR | |
| 109/096 | Malamar VMAX | HR | |
| 110/096 | Copperajah VMAX | HR | |
| 111/096 | Oleana | HR | |
| 112/096 | Boss's Orders | HR | |
| 113/096 | Galarian Perrserker | UR | |
| 114/096 | Scoop Up Net | UR | |
| 115/096 | Tool Scrapper | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo