
Japanese / Asian · 46 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 004/060 | Dhelmise V | RR | |
| 014/060 | Lapras V | RR | |
| 015/060 | Lapras VMAX | RRR | |
| 026/060 | Wobbuffet V | RR | |
| 034/060 | Stonjourner V | RR | |
| 035/060 | Stonjourner VMAX | RRR | |
| 046/060 | Zacian V | RR | |
| 051/060 | Cramorant V | RR | |
| 061/060 | Dhelmise V | SR | |
| 062/060 | Lapras V | SR | |
| 063/060 | Wobbuffet V | SR | |
| 064/060 | Stonjourner V | SR | |
| 065/060 | Zacian V | SR | |
| 066/060 | Cramorant V | SR | |
| 067/060 | Professor's Research [Professor Magnolia] | SR | |
| 068/060 | Bede | SR | |
| 069/060 | Lapras VMAX | HR | |
| 070/060 | Stonjourner VMAX | HR | |
| 071/060 | Professor's Research [Professor Magnolia] | HR | |
| 072/060 | Bede | HR | |
| 073/060 | Zacian V | UR | |
| 074/060 | Ordinary Rod | UR | |
| 075/060 | Air Balloon | UR | |
| 006/060 | Torkoal V | RR | |
| 019/060 | Morpeko V | RR | |
| 020/060 | Morpeko VMAX | RRR | |
| 025/060 | Indeedee V | RR | |
| 036/060 | Sableye V | RR | |
| 044/060 | Zamazenta V | RR | |
| 045/060 | Snorlax V | RR | |
| 046/060 | Snorlax VMAX | RRR | |
| 061/060 | Torkoal V | SR | |
| 062/060 | Morpeko V | SR | |
| 063/060 | Indeedee V | SR | |
| 064/060 | Sableye V | SR | |
| 065/060 | Zamazenta V | SR | |
| 066/060 | Snorlax V | SR | |
| 067/060 | Team Yell Grunt | SR | |
| 068/060 | Marnie | SR | |
| 069/060 | Morpeko VMAX | HR | |
| 070/060 | Snorlax VMAX | HR | |
| 071/060 | Team Yell Grunt | HR | |
| 072/060 | Marnie | HR | |
| 073/060 | Zamazenta V | UR | |
| 074/060 | Quick Ball | UR | |
| 075/060 | Metal Saucer | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo