
Japanese / Asian · 145 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 004/184 | Kricketune V | RR | |
| 010/184 | Orbeetle V | RR | |
| 011/184 | Orbeetle VMAX | RRR | |
| 019/184 | Blaziken V | RR | |
| 020/184 | Blaziken VMAX | RRR | |
| 022/184 | Centiskorch V | RR | |
| 023/184 | Centiskorch VMAX | RRR | |
| 043/184 | Ice Rider Calyrex V | RR | |
| 044/184 | Ice Rider Calyrex VMAX | RRR | |
| 045/184 | Pikachu V | RR | |
| 046/184 | Pikachu VMAX | RRR | |
| 054/184 | Zeraora V | RR | |
| 055/184 | Boltund V | RR | |
| 056/184 | Morpeko | RRR | |
| 057/184 | Morpeko | RRR | |
| 058/184 | Morpeko | RRR | |
| 059/184 | Morpeko | RRR | |
| 060/184 | Galarian Articuno V | RR | |
| 074/184 | Sylveon V | RR | |
| 075/184 | Sylveon VMAX | RRR | |
| 076/184 | Mimikyu V | RR | |
| 077/184 | Mimikyu VMAX | RRR | |
| 082/184 | Shadow Rider Calyrex V | RR | |
| 083/184 | Shadow Rider Calyrex VMAX | RRR | |
| 084/184 | Galarian Zapdos V | RR | |
| 092/184 | Single Strike Urshifu V | RR | |
| 093/184 | Single Strike Urshifu VMAX | RRR | |
| 094/184 | Rapid Strike Urshifu V | RR | |
| 095/184 | Rapid Strike Urshifu VMAX | RRR | |
| 096/184 | Galarian Moltres V | RR | |
| 099/184 | Crobat V | RR | |
| 100/184 | Umbreon V | RR | |
| 101/184 | Umbreon VMAX | RRR | |
| 109/184 | Eternatus V | RR | |
| 110/184 | Eternatus VMAX | RRR | |
| 115/184 | Corviknight V | RR | |
| 116/184 | Corviknight VMAX | RRR | |
| 117/184 | Zacian V | RR | |
| 118/184 | Zamazenta V | RR | |
| 119/184 | Rayquaza V | RR | |
| 120/184 | Rayquaza VMAX | RRR | |
| 122/184 | Duraludon V | RR | |
| 123/184 | Duraludon VMAX | RRR | |
| 127/184 | Blissey V | RR | |
| 185/184 | Abomasnow | CHR | |
| 186/184 | Flapple | CHR | |
| 187/184 | Charizard | CHR | |
| 188/184 | Flareon | CHR | |
| 189/184 | Vaporeon | CHR | |
| 190/184 | Kingdra | CHR | |
| 191/184 | Octillery | CHR | |
| 192/184 | Frosmoth | CHR | |
| 193/184 | Jolteon | CHR | |
| 194/184 | Flaaffy | CHR | |
| 195/184 | Zekrom | CHR | |
| 196/184 | Gardevoir | CHR | |
| 197/184 | Banette | CHR | |
| 198/184 | Dusknoir | CHR | |
| 199/184 | Malamar | CHR | |
| 200/184 | Dedenne | CHR | |
| 201/184 | Alcremie | CHR | |
| 202/184 | Rockruff | CHR | |
| 203/184 | Passimian | CHR | |
| 204/184 | Falinks | CHR | |
| 205/184 | Ariados | CHR | |
| 206/184 | Houndoom | CHR | |
| 207/184 | Galarian Obstagoon | CHR | |
| 208/184 | Bronzong | CHR | |
| 209/184 | Druddigon | CHR | |
| 210/184 | Eevee | CHR | |
| 211/184 | Castform | CHR | |
| 212/184 | Oranguru | CHR | |
| 213/184 | Kricketune V | CSR | |
| 214/184 | Orbeetle V | CSR | |
| 215/184 | Orbeetle VMAX | CSR | |
| 216/184 | Blaziken V | CSR | |
| 217/184 | Blaziken VMAX | CSR | |
| 218/184 | Centiskorch V | CSR | |
| 219/184 | Centiskorch VMAX | CSR | |
| 220/184 | Ice Rider Calyrex V | CSR | |
| 221/184 | Ice Rider Calyrex VMAX | CSR | |
| 222/184 | Pikachu V | CSR | |
| 223/184 | Pikachu VMAX | CSR | |
| 224/184 | Zeraora V | CSR | |
| 225/184 | Boltund V | CSR | |
| 226/184 | Morpeko | CSR | |
| 227/184 | Morpeko | CSR | |
| 228/184 | Morpeko | CSR | |
| 229/184 | Morpeko | CSR | |
| 230/184 | Galarian Articuno V | CSR | |
| 231/184 | Sylveon V | CSR | |
| 232/184 | Sylveon VMAX | CSR | |
| 233/184 | Mimikyu V | CSR | |
| 234/184 | Mimikyu VMAX | CSR | |
| 235/184 | Shadow Rider Calyrex V | CSR | |
| 236/184 | Shadow Rider Calyrex VMAX | CSR | |
| 237/184 | Galarian Zapdos V | CSR | |
| 238/184 | Single Strike Urshifu V | CSR | |
| 239/184 | Single Strike Urshifu VMAX | CSR | |
| 240/184 | Rapid Strike Urshifu V | CSR | |
| 241/184 | Rapid Strike Urshifu VMAX | CSR | |
| 242/184 | Galarian Moltres V | CSR | |
| 243/184 | Crobat V | CSR | |
| 244/184 | Umbreon V | CSR | |
| 245/184 | Umbreon VMAX | CSR | |
| 246/184 | Eternatus V | CSR | |
| 247/184 | Eternatus VMAX | CSR | |
| 248/184 | Corviknight V | CSR | |
| 249/184 | Corviknight VMAX | CSR | |
| 250/184 | Zacian V | CSR | |
| 251/184 | Zamazenta V | CSR | |
| 252/184 | Rayquaza VMAX | CSR | |
| 253/184 | Duraludon VMAX | CSR | |
| 254/184 | Blissey V | CSR | |
| 255/184 | Acerola's Premonition | SR | |
| 256/184 | Allister | SR | |
| 257/184 | Kabu | SR | |
| 258/184 | Friends in Galar | SR | |
| 259/184 | Raihan | SR | |
| 260/184 | Cook | SR | |
| 261/184 | Bea | SR | |
| 262/184 | Judge | SR | |
| 263/184 | Sordward & Shielbert | SR | |
| 264/184 | Piers | SR | |
| 265/184 | Professor Burnet | SR | |
| 266/184 | Professor's Research | SR | |
| 267/184 | Adventurer’s Discovery | SR | |
| 268/184 | Boss's Orders | SR | |
| 269/184 | Opal | SR | |
| 270/184 | Gordie | SR | |
| 271/184 | Café Master | SR | |
| 272/184 | Single Strike Style Mustard | SR | |
| 273/184 | Rapid Strike Style Mustard | SR | |
| 274/184 | Melony | SR | |
| 275/184 | Milo | SR | |
| 276/184 | Gloria | SR | |
| 277/184 | Nessa | SR | |
| 278/184 | Ice Rider Calyrex VMAX | UR | |
| 279/184 | Pikachu VMAX | UR | |
| 280/184 | Mew VMAX | UR | |
| 281/184 | Shadow Rider Calyrex VMAX | UR | |
| 282/184 | Single Strike Urshifu VMAX | UR | |
| 283/184 | Rapid Strike Urshifu VMAX | UR | |
| 284/184 | Rayquaza VMAX | UR | |
| 285/184 | Duraludon VMAX | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo