
Japanese / Asian · 142 cards
| No. | Card | Rarity | |
|---|---|---|---|
| 005/172 | Hisuian Electrode V | RR | |
| 011/172 | Leafeon V | RR | |
| 012/172 | Leafeon VSTAR | RRR | |
| 013/172 | Charizard V | RR | |
| 014/172 | Charizard VSTAR | RRR | |
| 015/172 | Radiant Charizard | K | |
| 019/172 | Entei V | RR | |
| 020/172 | Simisear V | RR | |
| 021/172 | Simisear VSTAR | RRR | |
| 024/172 | Suicune V | RR | |
| 026/172 | Lumineon V | RR | |
| 027/172 | Origin Forme Palkia V | RR | |
| 028/172 | Origin Forme Palkia VSTAR | RRR | |
| 033/172 | Radiant Greninja | K | |
| 038/172 | Raikou V | RR | |
| 039/172 | Radiant Charjabug | K | |
| 040/172 | Zeraora V | RR | |
| 041/172 | Zeraora VMAX | RRR | |
| 042/172 | Zeraora VSTAR | RRR | |
| 050/172 | Mewtwo V | RR | |
| 051/172 | Mewtwo VSTAR | RRR | |
| 053/172 | Mew V | RR | |
| 054/172 | Mew VMAX | RRR | |
| 055/172 | Radiant Gardevoir | K | |
| 065/172 | Hatterene V | RR | |
| 066/172 | Hatterene VMAX | RRR | |
| 067/172 | Zacian V | RR | |
| 068/172 | Enamorus V | RR | |
| 071/172 | Machamp V | RR | |
| 072/172 | Machamp VMAX | RRR | |
| 080/172 | Galarian Moltres V | RR | |
| 085/172 | Drapion V | RR | |
| 086/172 | Hisuian Samurott V | RR | |
| 087/172 | Hisuian Samurott VSTAR | RRR | |
| 100/172 | Origin Forme Dialga V | RR | |
| 101/172 | Origin Forme Dialga VSTAR | RRR | |
| 102/172 | Genesect V | RR | |
| 103/172 | Zamazenta V | RR | |
| 107/172 | Rayquaza V | RR | |
| 108/172 | Rayquaza VMAX | RRR | |
| 109/172 | Garchomp V | RR | |
| 110/172 | Giratina V | RR | |
| 111/172 | Giratina VSTAR | RRR | |
| 115/172 | Radiant Eternatus | K | |
| 124/172 | Regigigas V | RR | |
| 125/172 | Regigigas VSTAR | RRR | |
| 126/172 | Arceus V | RR | |
| 127/172 | Arceus VSTAR | RRR | |
| 128/172 | Hisuian Zoroark V | RR | |
| 129/172 | Hisuian Zoroark VSTAR | RRR | |
| 130/172 | Oranguru V | RR | |
| 131/172 | Wyrdeer V | RR | |
| 173/172 | Hisuian Voltorb | AR | |
| 174/172 | Kricketune | AR | |
| 175/172 | Magmortar | AR | |
| 176/172 | Oricorio | AR | |
| 177/172 | Lapras | AR | |
| 178/172 | Manaphy | AR | |
| 179/172 | Keldeo | AR | |
| 180/172 | Electivire | AR | |
| 181/172 | Toxtricity | AR | |
| 182/172 | Galarian Articuno | AR | |
| 183/172 | Mew | AR | |
| 184/172 | Lunatone | AR | |
| 185/172 | Deoxys | AR | |
| 186/172 | Diancie | AR | |
| 187/172 | Comfey | AR | |
| 188/172 | Galarian Zapdos | AR | |
| 189/172 | Solrock | AR | |
| 190/172 | Galarian Moltres | AR | |
| 191/172 | Absol | AR | |
| 192/172 | Thievul | AR | |
| 193/172 | Magnezone | AR | |
| 194/172 | Altaria | AR | |
| 195/172 | Latias | AR | |
| 196/172 | Hisuian Goodra | AR | |
| 197/172 | Ditto | AR | |
| 198/172 | Dunsparce | AR | |
| 199/172 | Miltank | AR | |
| 200/172 | Bibarel | AR | |
| 201/172 | Riolu | AR | |
| 202/172 | Swablu | AR | |
| 203/172 | Duskull | AR | |
| 204/172 | Bidoof | AR | |
| 205/172 | Pikachu | AR | |
| 206/172 | Turtwig | AR | |
| 207/172 | Paras | AR | |
| 208/172 | Poochyena | AR | |
| 209/172 | Mareep | AR | |
| 210/172 | Leafeon VSTAR | SAR | |
| 211/172 | Charizard V | SAR | |
| 212/172 | Charizard VSTAR | SAR | |
| 213/172 | Entei V | SAR | |
| 214/172 | Simisear VSTAR | SAR | |
| 215/172 | Suicune V | SAR | |
| 216/172 | Lumineon V | SAR | |
| 217/172 | Glaceon VSTAR | SAR | |
| 218/172 | Raikou V | SAR | |
| 219/172 | Zeraora VMAX | SAR | |
| 220/172 | Zeraora VSTAR | SAR | |
| 221/172 | Mewtwo VSTAR | SAR | |
| 222/172 | Deoxys VMAX | SAR | |
| 223/172 | Deoxys VSTAR | SAR | |
| 224/172 | Hatterene VMAX | SAR | |
| 225/172 | Zacian V | SAR | |
| 226/172 | Lucario VSTAR | SAR | |
| 227/172 | Drapion V | SAR | |
| 228/172 | Darkrai VSTAR | SAR | |
| 229/172 | Hisuian Samurott V | SAR | |
| 230/172 | Hisuian Samurott VSTAR | SAR | |
| 231/172 | Hoopa V | SAR | |
| 232/172 | Zamazenta V | SAR | |
| 233/172 | Regigigas VSTAR | SAR | |
| 234/172 | Hisuian Zoroark VSTAR | SAR | |
| 235/172 | Colress's Experiment | SAR | |
| 236/172 | Irida | SAR | |
| 237/172 | Raihan | SAR | |
| 238/172 | Grant | SAR | |
| 239/172 | Cynthia's Ambition | SAR | |
| 240/172 | Adaman | SAR | |
| 241/172 | Cheren's Care | SAR | |
| 242/172 | Roxanne | SAR | |
| 243/172 | Gardenia's Vigor | SAR | |
| 244/172 | Melony | SAR | |
| 245/172 | Volo | SR | |
| 246/172 | Elesa's Sparkle | SR | |
| 247/172 | Friends in Sinnoh | SR | |
| 248/172 | Professor's Research [Professor Rowan] | SR | |
| 249/172 | Friends in Hisui | SR | |
| 250/172 | Boss's Orders [Cyrus] | SR | |
| 251/172 | Grass Energy | SR | |
| 252/172 | Fire Energy | SR | |
| 253/172 | Water Energy | SR | |
| 254/172 | Lightning Energy | SR | |
| 255/172 | Psychic Energy | SR | |
| 256/172 | Fighting Energy | SR | |
| 257/172 | Darkness Energy | SR | |
| 258/172 | Metal Energy | SR | |
| 259/172 | Origin Forme Palkia VSTAR | UR | |
| 260/172 | Origin Forme Dialga VSTAR | UR | |
| 261/172 | Giratina VSTAR | UR | |
| 262/172 | Arceus VSTAR | UR |
Rarity codes: RR Double Rare · RRR Triple Rare · SR Super Rare · HR Hyper Rare · UR Ultra Rare · AR Art Rare · SAR Special Art Rare · MUR Mega Ultra Rare · ACE ACE SPEC · CHR Character Rare · CSR Character Super Rare · SSR Shiny Super Rare · S Shiny · A Amazing · K Radiant · TR Trainer Rare · PR Promo